Aluminum Ingots price between Aug.10th,2015 to Sep.7,2015.
ITEM | lowest | Highest | Average | see-saw | Date |
---|---|---|---|---|---|
Aluminum | 11730 | 11770 | 11750 | 0 | 15-09-07 |
Aluminum | 11730 | 11770 | 11750 | 20 | 15-09-02 |
Aluminum | 11710 | 11750 | 11730 | -60 | 15-09-01 |
Aluminum | 11770 | 11810 | 11790 | -10 | 15-08-31 |
Aluminum | 11780 | 11820 | 11800 | 10 | 15-08-28 |
Aluminum | 11770 | 11810 | 11790 | 20 | 15-08-27 |
Aluminum | 11750 | 11790 | 11770 | -30 | 15-08-26 |
Aluminum | 11780 | 11820 | 11800 | -20 | 15-08-25 |
Aluminum | 11800 | 11840 | 11820 | -110 | 15-08-24 |
Aluminum | 11910 | 11950 | 11930 | 20 | 15-08-21 |
Aluminum | 11890 | 11930 | 11910 | 30 | 15-08-20 |
Aluminum | 11860 | 11900 | 11880 | -80 | 15-08-19 |
Aluminum | 11940 | 11980 | 11960 | -40 | 15-08-18 |
Aluminum | 11980 | 12020 | 12000 | 0 | 15-08-17 |
Aluminum | 11980 | 12020 | 12000 | -40 | 15-08-14 |
Aluminum | 12020 | 12060 | 12040 | 50 | 15-08-13 |
Aluminum | 11970 | 12010 | 11990 | -10 | 15-08-12 |
Aluminum | 11980 | 12020 | 12000 | 90 | 15-08-11 |
Aluminum | 11890 | 11930 | 11910 | 10 | 15-08-10 |
Average price | 11854.74 | 11894.74 | 11874.74 |
Copyright Henan Mintai Al. Industrial Co., Ltd. all rights reserved. Site Index Product Index