Alloy and Temper | Specification |
1060 H24 | 1.0*1220*2440 |
1060 H24 | 1.25*1220*2440 |
1060 H24 | 1.5*1220*2440 |
1060 H24 | 1.8*1220*2440 |
1060 H24 | 2.3*1220*2440 |
1060 H24 | 2.7*1220*2440 |
1060 H14 | 2.3*1220*2440 |
1060 H14 | 1.8*1220*2440 |
1060 H14 | 1.0*1220*2440 |
Next:Back To List
Copyright Henan Mintai Al. Industrial Co., Ltd. all rights reserved. Site Index Product Index