Type | 5083 Aluminum Plate |
Application | decoration, ceilings, curtain wall, chemical product container, alloy doors and windows, transport equipment parts, fuel tanks, conduit, kitchen countertops and so on. |
Alloy Type | 5083 |
Temper | O,H14,H16,H18,H22,H24,H26,H28,H32,H34,H36,H38, H112,F,H111,H114 |
Thickness | 0.6 -150mm |
Width | 500mm-2300mm |
Length | 500-10000mm |
Adopted Standard | GB/T 3880-2006 ,EN485,ASTM B209 |
Alloy | Chemical composition |
||||||||||||
5083 aluminum sheet | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Others | Al |
0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | / | 0.10 | / | / | / | 0.15 | Remain |
Copyright Henan Mintai Al. Industrial Co., Ltd. all rights reserved. Site Index Product Index